| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 6,06 | 2,59 | 33 | 28,15 | 2,33 |
| Interna | 2,352 | 5,9 | 2,39 | -- | -- | -- |
| Porta | 2,34 | -- | 2,283 | -- | -- | -- |
| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 12,192 | 2,59 | 67,7 | 28,7 | 3,8 |
| Interna | 2,352 | 12,03 | 2,39 | -- | -- | -- |
| Porta | 2,34 | -- | 2,275 | -- | -- | -- |
| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 12,192 | 2,896 | 76 | 26,48 | 4 |
| Interna | 2,352 | 12,03 | 2,695 | -- | -- | -- |
| Porta | 2,34 | -- | 2,585 | -- | -- | -- |
| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 6,06 | 2,59 | 32 | 29,5 | 3 |
| Interna | 2,352 | 5,9 | 2,31 | -- | -- | -- |
| Porta | -- | -- | -- | -- | -- | -- |
| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 12,192 | 2,59 | 56,6 | 40,05 | 4,95 |
| Interna | 2,41 | 12,02 | 1,955 | -- | -- | -- |
| Porta | -- | -- | -- | -- | -- | -- |
| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 6,06 | 2,59 | 32,6 | 21,7 | 2,3 |
| Interna | 2,34 | 5,89 | 2,36 | -- | -- | -- |
| Porta | 2,32 | -- | 2,25 | -- | -- | -- |
| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 12,192 | 2,59 | 67,3 | 26,28 | 4,2 |
| Interna | 2,352 | 12,024 | 2,38 | -- | -- | -- |
| Porta | 2,32 | -- | 2,25 | -- | -- | -- |
| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 6,06 | 2,59 | 28,1 | 21,8 | 3,2 |
| Interna | 2,285 | 5,45 | 2,26 | -- | -- | -- |
| Porta | 2,32 | -- | 2,25 | -- | -- | -- |
| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 12,192 | 2,59 | 67,3 | 26,28 | 4,2 |
| Interna | 2,285 | 11,57 | 2,25 | -- | -- | -- |
| Porta | 2,29 | -- | 2,265 | -- | -- | -- |
| Dimensões | Largura (m) |
Comprimento (m) |
Altura (m) |
Cap. Cúbica (m3) |
Cap. Carga (ton) |
Tara (ton) |
| Externa | 2,438 | 6,06 | 2,59 | 32,99 | 22,05 | 2,35 |
| Interna | 2,34 | 5,9 | 2,39 | -- | -- | -- |
| Porta | 2,34 | -- | 2,27 | -- | -- | -- |

